
Company Type:Buyer Update Time:2025-12-12 Cyprus, All year 2017 Buyer Transaction record 131 item
HScode 131
Times 131
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | SOTIRIS SPANOS GENERAL TRADING LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Limassol | ||
| Import amount | 250000 EUR | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +357 25723534 | ||
| Fax | +357 25750733 | ||
| Contact | Elpida Charilaou | ||
| Position | Director | ||
-
131HS Code
-
131Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 440920 | - | - | - | ||
| 2017 | 440399 | - | - | - | ||
| 2017 | 530710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail